Description
BenQ Interactive Classroom Projectors
Durable Projection with Smooth Class Interactions
Transform your modern digital classroom into a boundary-free collaborative learning environment with smooth writing on the projection.
Professional & Long Protection
For environments with air pollution, BenQ IP5X and IP6X dustproof technology can avoid dust collection and equipment breakdowns.
| BenQ dustproof technology |
Boundary-Free Interaction
BenQ Interactive Projectors allow multiple students to share, write, and annotate to collaborate across two screens.
BenQ Interactive Touch Technology
Technologies integrated to make teaching/learning smartly collaborative.
Precise and Smooth Writing
Teachers and students can enjoy smoothly writing with ultra-fast 16ms* response time and calibration accuracy max. +/-2 pixel, via QWrite™ software on any surface.
*speed varies by laptops.
Less Distractions
BenQ Interactive Projectors offer a big screen in a short distance. It effectively eliminates distracting shadows and glare for free engagement and collaboration in front of the board.
Seamless BYOD collaboration
Paried with Qcast Mirror Wi-Fi dongle, the wireless projection allows up to 4 participants to stream content from smart devices or PCs to the big screen, displaying them in 4 split screens.
Specifications
| Display | |
| Brightness (ANSI lumens) | 3600 |
| Native Resolution | WXGA (1280×800) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Laser |
| Light Source Life | a. Normal 20000 hrs |
| Optical | |
| Throw Ratio | 0.52 |
| Zoom Ratio | Fixed |
| Lens | F/2.79(Wide), f = 7.46mm |
| Projection Offset (Full-Height) | 106% |
| Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Picture | |
| Rec. 709 Coverage | 90% |
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Vivid |
| Compatibility | |
| Input Lag | 51 ms (1080p@60Hz) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| PC in (D-sub 15pin) | (x2), PC in-1 (shared with component video), PC in-2 (shared with component video) |
| Monitor out (D-sub 15pin) | (x1) |
| Composite Video in (RCA) | (x1) |
| S-Video in (Mini DIN 4pin) | (x1) |
| Component Video in (3RCA) | (x2) |
| HDMI in | HDMI-1 (1.4b/HDCP1.2), HDMI-2 (1.4b/HDCP1.2/MHL) |
| LAN (RJ45) | (x1) |
| USB Type A | (x1), USB Type A-1 (2.0/Power Supply1.5A) |
| USB Type Mini B | (x1), USB Type Mini B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x1), 20W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Microphone in (Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 283W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.)(dB) | 33/29 dB |
| Accessories | |
| Wireless USB dongle | – |
| Carry Bag | NA |
| Remote Control w/ Battery | RCE015 |
| Power Cord (by region) | x1 (3.0M) |
| VGA(D-sub 15pin) Cable | 1 (1.8m) |
| User Manual CD | 1 (24L) |
| 3D Glasses | (Optional) |
| Quick Start Guide | (x1) 18L |
| Warranty Card (by region) | Yes |
| Lens cover | Yes |
| Anti-dust Filter | C SKU only |
| Universal Ceiling Mount | – |
| Wall Mount | (Optional), WM06G3 |
| Onscreen Display | |
| Launcher | – |
| Smart System | |
| Built-in OS | – |
| Bluetooth | – |
| Wi-Fi Standard | – |
| Wireless Projection | – |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 410 x 158x 272 |
| Net Weight (kg) | 5.6 |
| Projection System | |
| Projection System | DLP |









