Description
Lightning-fast and optimized for handheld gaming and PCs, FireCuda X1070 SSD serves up PCIe Gen4 speeds for seamless booting, loading and multitasking. With generous space for all your games and streams, it offers high-capacity storage without a premium price tag. Ruggedly durable, it’s built for sustained throughput and thermal balance, ensuring smooth gameplay for extended gaming sessions.
SYSTEM REQUIREMENTS:
• M.2 (M key) slot, PCIe G4 ×4 interface (backwards compatible with PCIe G3 interface)
• Windows 11
• Linux
• ROG Xbox Ally, ROG Xbox Ally X
WHAT’S INCLUDED:
• Seagate FireCuda X1070 SSD
• 1-month Xbox Ultimate Game Pass trial
• 2-month Adobe Creative Cloud Pro trial
• 3-year Rescue Data Recovery Services
1 Xbox Game Pass offer only valid for new customers and does not stack
2 Terms and conditions apply. Please visit https://www.seagate.com/products/adobe-creative-cloud-offer/
3 Rescue Data Recovery Services not available in all countries
| Specifications | 4 TB | 2 TB | 1 TB |
|---|---|---|---|
| Standard Model | ZP4000GS30001 | ZP2000GS30001 | ZP1000GS30001 |
| Interface | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Performance | |||
| Sequential Read (Max, MB/s) | 7,200 | 7,200 | 7,200 |
| Sequential Write (Max, MB/s) | 6,500 | 6,500 | 6,000 |
| Random Read (Max, IOPS) | 900,000 | 900,000 | 850,000 |
| Random Write (Max, IOPS) | 900,000 | 1,000,000 | 900,000 |
| Endurance/Reliability | |||
| Total Bytes Written (TB) | 2,400 | 1,200 | 600 |
| Mean Time Between Failures (MTBF, hours) | 1,800,000 | 1,800,000 | 1,800,000 |
| Rescue Data Recovery Services (years) | 3 | 3 | 3 |
| Warranty, Limited (years) | 5 | 5 | 5 |
| Power Management | |||
| Active Power, Average (W) | 5.7 | 4.7 | 4.6 |
| Idle Power PS3, Average (mW) | 20 | 20 | 20 |
| Low Power L1.2 Mode (mW) | 2.5 | 2.5 | 2.5 |
| Environmental | |||
| Temperature, Operating Internal (°C) | 0 to 70 | 0 to 70 | 0 to 70 |
| Temperature, Non-operating (°C) | -40 to 85 | -40 to 85 | -40 to 85 |
| Shock, Non-operating: 0.5 ms (Gs) | 1,500 | 1,500 | 1,500 |
| Special Features | |||
| TRIM | Yes | Yes | Yes |
| S.M.A.R.T. | Yes | Yes | Yes |
| RoHS Compliance | Yes | Yes | Yes |
| Physical | |||
| Length (mm/in, max) | 80.15 mm/3.155 in | 80.15 mm/3.155 in | 80.15 mm/3.155 in |
| Width (mm/in, max) | 22.15 mm/0.872 in | 22.15 mm/0.872 in | 22.15 mm/0.872 in |
| Height (mm/in, max) | 2.25 mm/0.088 in | 2.25 mm/0.088 in | 2.20 mm/0.086 in |
| Weight (lb/g) | 7.1 g/0.015 lb | 6.0 g/0.013 lb | 6.0 g/0.013 lb |
1 Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.8.0.4 on Windows 11 (64 bit) host with PCIe Gen4 motherboard.
2 Rescue Data Recovery Services not available in all countries.








