Description
BenQ Home Cinema Projector
W5700 | True 4K UHD Projector with 100% DCI-P3 & HDR-PRO
Colors as Directors Envisioned
Only true colors evoke feelings of sorrow, joy, romance, and thrills. With CinematicColor super-wide 95% DCI-P3 and 100% Rec.709 color space, BenQ CinePrime projectors deliver precise colors to perfectly preserve the director’s original vision.
Out-of-Box Color Accuracy
Powered by CinematicColor, individual factory calibration reports assure 100% Rec.709 and Delta E<3, with an optimized DCI-P3 color table for true Hollywood colors.
True 4K Perfect Cinematic Experience
Producing 4K UHD 3840×2160 resolution with 8.3 million distinct pixels for each frame, the projector utilizes 0.47” single-DMD DLP technology for awe-inspiring clarity and crisply defined fine details.
HDR-PRO Hyper-Realistic Video
BenQ exclusive HDR-PRO technology heightens the 4K HDR viewing experience with enhanced tone mapping, expanding the contrast range with brilliant brightness and vivid darkness for hyper-realistic picture quality.
Enhanced Tone Mapping
Made possible by Dynamic Iris and Dynamic Black technology, BenQ cinema-optimized Enhanced Tone Mapping amplifies contrast to preserve details in dark areas.
ON
OFF
HDR Brightness Projection Optimization
HDR brightness optimization keeps ideal high contrast tailored to different image sizes and various screen gains commonly used in home theaters.
Universal Connectivity
Specifications
| Display | |
| Brightness (ANSI lumens) | 1800 |
| Native Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 100,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs |
| Optical | |
| Throw Ratio | 1.36 ~ 2.18 |
| Zoom Ratio | 1.6x |
| Lens | F/# = 1.81 – 2.1, f = 14.3 – 22.9 mm |
| Projection Offset (Full-Height) | 0% |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Lens Shift Vertical | +60% |
| Lens Shift Horizontal | ± 23% |
| Picture | |
| DCI-P3 Coverage | 100% |
| Rec. 709 Coverage | 100% |
| Picture Modes | 3D, Bright, Cinema (Rec.709), D. Cinema, HDR, HLG, ISF Day, ISF Night, Silence, User, Vivid TV |
| Compatibility | |
| Input Lag | 51 ms (1080p@60Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
| LAN (RJ45) | (x1) |
| USB Type A | ((x2), USB Type A-1 (2.0/Power Supply2.5A/Service), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Power Supply2.5A) |
| USB Type Mini B | USB Type Mini B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| Wired Remote in (3.5mm Mini Jack) | (x1) |
| DC 12V Trigger (3.5mm Jack) | (x1) |
| Audio | |
| Speaker | No Speaker |
| Audio out (3.5mm Mini Jack) | (x1) |
| S/PDIF | Multi-Channel, RAW |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 330W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.)(dB) | 32/26 dB |
| Accessories | |
| Wireless USB dongle | (Optional) |
| Remote Control w/ Battery | RCV016 |
| Power Cord (by region) | x1 (3.0M) |
| User Manual CD | 1 (27L) |
| 3D Glasses | (Optional), DGD5 |
| Installation Guide | 1 (8L) |
| Warranty Card (by region) | Yes |
| Lens cover | Yes |
| Universal Ceiling Mount | CM00G3 |
| Smart System | |
| Wireless Projection | AirPlay, Google Cast |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 492 x 168 x 349 |
| Net Weight (kg) | 6.5 |
| Projection System | |
| Projection System | DLP |









