Description
Upgrade your PC storage with the Seagate BarraCuda 3.5-inch Hard Drive, a reliable and dependable choice for desktops, gaming setups and creative workstations. With massive storage capacities, it’s built to handle all your files, games and media. Featuring optimised read and write data flow, the BarraCuda Hard Drive ensures smooth and efficient performance. Proven for durability and long-lasting reliability, it keeps your data safe. Whether you’re building, upgrading, or expanding, the BarraCuda Hard Drive is the ultimate storage solution — reliable, spacious, and ready to support your needs.
Product Details
Unrivalled desktop legacy.
Built on proven reliability and innovation, BarraCuda® 3.5-inch hard drives are available in a wide range of capacity and price point options to fit all desktop computing storage needs and budgets.
Optimised read and write data flow.
All hard drives in the BarraCuda family come equipped with Multi-Tier Caching Technology (MTC). By optimising data flow with intelligent layers of NAND Flash, DRAM, and media cache technologies — get faster load and applications times and improved read and write performance.
Trusted dependability.
For more than 20 years, Seagate has manufactured and delivered the reliable BarraCuda family of drives. Your positive hard drive experience matters to us, which is why we offer robust limited warranties on all BarraCuda drives.
Add new drives with ease.
DiscWizard software makes it easy to add new drives to your computer — guiding you through steps to easily clone your current drive to your new Seagate drive, create and format partitions, transfer data, back up data for increased security and more.
Massive capacity in a desktop hard drive.
The Seagate BarraCuda Hard Drive delivers massive storage for desktops, offering up to 24 TB of capacity. Perfect for storing large files, games, and media libraries, it’s built to handle your growing digital needs. With reliable performance and trusted durability, it’s the ultimate desktop storage solution.
Energy-efficient design.
The Seagate BarraCuda Desktop Hard Drive features an energy-efficient design, reducing power consumption without compromising performance. Its advanced technology ensures quieter operation and lower heat output, making it an eco-friendly choice for desktops. Save energy while enjoying reliable, high-capacity storage.
Versatile desktop applications.
The Seagate BarraCuda Internal Hard Drive is perfect for versatile desktop applications. From gaming and multimedia editing to everyday tasks, it delivers reliable performance and ample storage capacity. Ideal for upgrades or new builds, it’s the go-to drive for handling all your desktop computing needs with ease.
2-8TB
| Specifications | 2 TB | 4 TB | 6 TB | 8 TB |
|---|---|---|---|---|
| Standard Model Number | ST2000DM008 | ST4000DM004 | ST6000DM003 | ST8000DM004 |
| Bytes per Sector | 512e | 512e | 512e | 512e |
| Performance | ||||
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 220 | 190 | 185 | 190 |
| Cache, Multi-segmented (MB) | 256 MB | 256 MB | 256 MB | 256 MB |
| Rotational Speed (RPM) | 7200RPM | 5400RPM | 5400RPM | 5400RPM |
| Recording Technology | SMR | SMR | SMR | SMR |
| Reliability/Data Integrity | ||||
| Load/Unload Cycles | 600,000 | 600,000 | 600,000 | 600,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 |
| Power-On Hours (per year) | 2,400 | 2,400 | 2,400 | 2,400 |
| Workload Rate Limit (TB/Year) | 55 | 55 | 55 | 55 |
| Warranty, Limited (years) | 2 | 2 | 2 | 2 |
| Power Management | ||||
| Startup Power (A) | 2.0 A | 2.0 A | 2.0 A | 2.0 A |
| Operating Mode, Typical (W) | 5.1 | 3.7 | 5.3 | 5.3 |
| Idling Average (W) | 3.9 W | 2.5 W | 3.4 W | 3.4 W |
| Standby Mode/Sleep Mode, Typical (W) | 0.3/0.3 | 0.25/0.25 | 0.25/0.25 | 0.25/0.25 |
| Voltage Tolerance, Inc. Noise (5 V) | ±5% | ±5% | ±5% | ±5% |
| Voltage Tolerance, Inc. Noise (12 V) | ±10% | ±10% | ±10% | ±10% |
| Environmental/Temperature | ||||
| Operating (drive reported, min) | 0°C | 0°C | 0°C | 0°C |
| Operating (drive reported, max) | 60°C | 60°C | 60°C | 60°C |
| Non-operating (ambient) | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C |
| Halogen-free | Yes | Yes | Yes | Yes |
| RoHS compliance | Yes | Yes | Yes | Yes |
| Physical | ||||
| Height (mm/in, max) | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.010 in | 101.85 mm/4.010 in | 101.85 mm/4.010 in | 101.85 mm/4.010 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in |
| Weight (g/lb, typical) | 415 g/0.915 lb | 490 g/1.08 lb | 610 g/1.345 lb | 630 g/1.389 lb |
| Carton Unit Quantity | 25 | 25 | 20 | 20 |
| Cartons per Pallet / Cartons per Layer | 40 / 8 | 40 / 8 | 40/8 | 40/8 |
12-24TB
| Specifications | 12 TB | 16 TB | 20 TB | 24 TB |
|---|---|---|---|---|
| Standard Model Number | ST12000DM003 | ST16000DM001 | ST20000DM001 | ST24000DM001 |
| Bytes per Sector | 512e | 512e | 512e | 512e |
| Performance | ||||
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 190 | 190 | 190 | 190 |
| Cache, Multi-segmented (MB) | 512 MB | 512 MB | 512 MB | 512 MB |
| Rotational Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
| Recording Technology | CMR | CMR | CMR | CMR |
| Reliability/Data Integrity | ||||
| Load/Unload Cycles | 600,000 | 600,000 | 600,000 | 600,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 sector per 10E14 | 1 sector per 10E14 | 1 sector per 10E14 | 1 sector per 10E14 |
| Power-On Hours (per year) | 2,400 | 2,400 | 2,400 | 2,400 |
| Workload Rate Limit (TB/Year) | 120 | 120 | 120 | 120 |
| Warranty, Limited (years) | 2 | 2 | 2 | 2 |
| Power Management | ||||
| Startup Power (A) | 2.0 A | 2.0 A | 2.0 A | 2.0 A |
| Operating Mode, Typical (W) | 8.9W | 8.9W | 8.9W | 8.9W |
| Idling Average (W) | 6.7 W | 6.7 W | 6.7 W | 6.7 W |
| Standby Mode/Sleep Mode, Typical (W) | 1.2 W | 1.2W | 1.2W | 1.2W |
| Voltage Tolerance, Inc. Noise (5 V) | ±5% | ±5% | ±5% | ±5% |
| Voltage Tolerance, Inc. Noise (12 V) | ±10% | ±10% | ±10% | ±10% |
| Environmental/Temperature | ||||
| Operating (drive reported, min) | 10°C | 10°C | 10°C | 10°C |
| Operating (drive reported, max) | 60°C | 60°C | 60°C | 60°C |
| Non-operating (ambient) | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C |
| Halogen-free | Yes | Yes | Yes | Yes |
| RoHS compliance | Yes | Yes | Yes | Yes |
| Physical | ||||
| Height (mm/in, max) | 26.1 mm/1.028 in | 26.1 mm/1.028 in | 26.1 mm/1.028 in | 26.1 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.010 in | 101.85 mm/4.010 in | 101.85 mm/4.010 in | 101.85 mm/4.010 in |
| Depth (mm/in, max) | 147 mm/5.787 in | 147 mm/5.787 in | 147 mm/5.787 in | 147 mm/5.787 in |
| Weight (g/lb, typical) | 695 g/1.532 lb | 695 g/1.532 lb | 695 g/1.532 lb | 695 g/1.532 lb |
| Carton Unit Quantity | 20 | 20 | 20 | 20 |
| Cartons per Pallet / Cartons per Layer | 40 / 8 | 40/8 | 40/8 | 40/8 |



