Description
Seagate® Exos™ 10E2400 enterprise hard drives are the industry’s fastest 10K-RPM drives, with capacities up to 2.4TB in a 2.5-inch form factor, and intended for traditional data centers where density, power consumption and data integrity are paramount.
The Perfect Match of High Capacity and High Performance
The high capacity and small 2.5-inch footprint of the Exos 10E2400 drive enables data centers to keep pace with data growth and optimize data center real estate. Exos 10E2400 delivers up to 2.4TB of high-performance data access for write-intensive applications. A single advanced format interface model lets you future-proof your storage infrastructure. The Seagate Enhanced Caching feature accelerates read and write I/O operations, preventing applications from slowing down under peak usage conditions. The latest 12Gb/s SAS interface provides improved scalability.
Maximize Storage Investments for the Long Haul
Exos 10E2400 offers Protection Information (PI) to help protect against data corruption,¹ and Seagate PowerChoice™ technology for T10-compliant power management enables IT organizations to tailor systems for enhanced power consumption. RAID recovery is faster and safer with the help of the Seagate RAID Rebuild ® technology option.
Industry-Leading Data Security Features
Seagate Secure™ SED and FIPS 140-2 government-grade models offer hardware-based security to help protect data-at-rest.² With Instant Secure Erase, drive retirement is safe, fast and cost-effective. Seagate Secure models meet the NIST 800-88 media sanitization specification and support the Trusted Computer Group (TCG) standard.²
1 Protection Information (PI) feature requires PI-compliant host or controller support.
2 Seagate Secure models not available in all countries. May require TCG-compliant host or controller support.
| Specifications | FastFormat™ 512 Emulation/4K Native | |
|---|---|---|
| Capacity | 2.4 TB | 1.2 TB |
| Standard Model | ST2400MM0129 | ST1200MM0129 |
| Seagate Secure™ SED Model | — | ST1200MM0139 |
| Seagate Secure FIPS 140-2/Common Criteria Model1 | ST2400MM0149 | — |
| Performance | ||
| Spindle Speed (RPM) | 10000 RPM | 10000 RPM |
| Average Latency (ms) | 2.9 | 2.9 |
| Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 266 to 130 | 266 to 130 |
| Cache, Multi-segmented (MB) | 256 | 256 |
| Enhanced Caching Features | ||
| I/O Acceleration and Response Time Optimisation | Enabled | Enabled |
| Intelligent NAND Endurance Management | Yes | Yes |
| Enterprise Features | ||
| Secure Download & Diagnostics (SD&D) and Instant Secure Erase Option | Yes | Yes |
| FastFormat (512e/4Kn AF Switching) | Yes | Yes |
| 12 Gb/s SAS | Yes | Yes |
| Configuration/Reliability | ||
| Discs/Heads | 4/8 | 2/4 |
| External Transfer Rate (MB/s) | 1,200 | 1,200 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E16 | 1 per 10E16 |
| Annualised Failure Rate (AFR) | 0.44% | 0.44% |
| Limited Warranty (years) | 5 | 5 |
| Power Management | ||
| Typical Op (A) +5V/+12V | 0.47/0.52 | 0.45/0.39 |
| Typical Operating (W) | 8.6 | 6.9 |
| Average Idle Power (W) | 4.9 | 3.7 |
| Performance Efficiency Index (Idle W/GB) | 0.0020 | 0.0031 |
| Environmental | ||
| Ambient Temperature, Operating (C°) | 5°C – 55°C | 5°C – 55°C |
| Ambient Temperature, Non-operating (C°) | -40°C – 70°C | -40°C – 70°C |
| Shock, Max. Operating: 11 ms (Gs) | 40 | 40 |
| Shock, Max. Nonoperating: 2 ms (Gs) | 400 | 400 |
| Vibration, Operating: <500 Hz (Gs) | 0.5 | 0.5 |
| Vibration, Non-operating: <500 Hz (Gs) | 3 | 3 |
| Physical | ||
| Height (in/mm, max)2 | 0.591 in/15.00 mm | 0.591 in/15.00 mm |
| Width (in/mm, max)2 | 2.750 in/69.85 mm | 2.750 in/69.85 mm |
| Depth (in/mm, max)2 | 3.955 in/100.45 mm | 3.955 in/100.45 mm |
| Weight (lb/g) | 202g/0.445lb | 191g/0.422lb |
| Carton Unit Quantity | 40 | 40 |
| Cartons per Pallet/Cartons per Layer | 60/10 | 60/10 |
1 Not all drives may be available in all countries. Seagate Secure drives meet ISO/IEC 27040 and NIST 800-88 standards and may require use of TCG-compliant host or controller support.
2 These base deck dimensions conform to the Small Form Factor Standard (SFF-8201) found at www.sffcommittee.org.






