Description
Key Features
- Peak Performance – Level up with ultra-fast PCIe Gen4 SSD speeds for accelerated gaming and content creation
- Easy Gaming – Supports Microsoft DirectStorage technology for faster load times
- Tough Stuff – Extremely durable, with endurance of up to 5,050TBW
- Designed for Xbox on PC and Handhelds – Slim 2280 form factor compatible with Gaming PCs and optimized for Xbox on PC and Handheld Program
- High Capacity – Choose from 1TB, 2TB, or 4TB capacity options for all your gaming needs
- No Worries – Backed by 5-year warranty, 3-years Rescue Services , and SeaTools 5 support
- All the Games – Includes one-month Xbox Game Pass²
1 Rescue Data Recovery Services not available in all countries.
2 Xbox Ultimate Game Pass offer is for new subscribers only and does not stack onto existing Game Pass memberships.
3 Terms and conditions apply. Please visit https://www.seagate.com/products/adobe-creative
| Specifications | FireCuda 530R SSD | |
|---|---|---|
| Capacity | 4TB | 2TB |
| Standard Model | ZP4000GM30063 | ZP2000GM30063 |
| Interface | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 |
| NAND Flash Memory | 3D TLC | 3D TLC |
| Form Factor | M.2 2280-D2 | M.2 2280-D2 |
| Performance | ||
| Sequential Read (Max, MB/s), 128KB | 7400 | 7400 |
| Sequential Write (Max, MB/s), 128KB | 6800 | 6900 |
| Random Read (Max, IOPS), 4KB QD32 T16 | 1,300,000 | 1,300,000 |
| Random Write (Max, IOPS), 4KB QD32 T16 | 1,300,000 | 1,300,000 |
| Endurance/Reliability | ||
| Total Bytes Written (TB) | 5050 | 2400 |
| Mean Time Between Failures (MTBF, hours) | 1,800,000 | 1,800,000 |
| Rescue Data Recovery Services (years) | 3 | 3 |
| Warranty, Limited (years) | 5 | 5 |
| Power Management | ||
| Active Power, Average (W) | 8.9 | 8.6 |
| Idle Power PS3, Average (mW) | 29 | 28 |
| Low Power L1.2 mode (mW) | <5 | <5 |
| Environmental | ||
| Temperature, Operating Internal (°C) | 0 to 70 | 0 to 70 |
| Temperature, Nonoperating (°C) | -40 to 85 | -40 to 85 |
| Shock, Nonoperating: 0.5ms (Gs) | 1500 | 1500 |
| Special Features | ||
| TRIM | Yes | Yes |
| S.M.A.R.T. | Yes | Yes |
| RoHS Compliance | Yes | Yes |
| Physical | ||
| Length (mm/in, max) | 80.85mm/3.183in | 80.85mm/3.183in |
| Width (mm/in, max) | 22.15mm/0.872in | 22.15mm/0.872in |
| Height (mm/in, max) | 3.58mm/0.140in | 3.58mm/0.140in |
| Weight (g/lb) | 9.2g/0.020lb | 8.8g/0.019lb |
1 Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 ×64 on Windows 10 host with PCIe Gen4 motherboard.
2 Rescue Data Recovery Services not available in all countries.
SYSTEM REQUIREMENTS
• M.2 (M key) slot, PCIe G4 ×4 interface (backwards compatible with PCIe G3 interface)
• Windows 11, Windows 10
• Linux
WHAT’S INCLUDED:
• Seagate FireCuda 530R SSD
• One-month Xbox Game Pass Ultimate Trial
• Two-month Adobe CC Pro trial



