Description
EH600 1080p Smart Wireless Meeting Room Projector
Designed for Knowledge Workers in the New Hybrid Working Era
- Driver-free wireless projection for seamless idea sharing from multiple devices
- Built-in system streamlines file access and boosts meeting efficiency
- Enable apps download and install to adept at work and leisure scenarios
Designed for knowledge workers
- Require easy brainstorming and ideas sharing
- Call for efficient hybrid meetings
- Demand balanced work- life scenarios
Unleash Team’s Creativity
Share ideas seamlessly with wireless projection compatible with all devices
With EH600’s exclusive driver-free native wireless projection technology, users can start projecting directly without installing any software or dongles beforehand from multiple operating systems and devices. No more compatibility issues and complicated installation process – just project.
- iOS/ Mac OS devices mirroring capability
- Support Android devices wireless projection
- Casting Windows devices via google browser
Boost Meeting Efficiency
Save your time with direct file
access and extensive format support
EH600’s groundbreaking Android-based system integrates software into the hardware, allows for displaying and editing various file formats, accessing data saved in the cloud or on USB drives, and even connecting to the internet to view webpages.
- AMS Integrated Cloud Services
- USB Plug and Play
- Built-in Firefox Web Browser
Fulfil Work and Enjoyment
Switch scenarios by installing or straightly opening various apps in the projector
Your projector can be anything! EH600 comes preloaded video conferencing app. Simply connect a USB webcam to begin a big-screen video conference. You can also enjoy music, cinema and news during breaks by installing your favorite content streaming platform.
- Built-in TeamViewer Meeting App
- Download More Apps via Firefox
- Webcam/ speakers supported USB port
Specifications
| Display | |
| Brightness (ANSI lumens) | 3500 |
| Native Resolution | 1080P (1920×1080) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 10,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 5000 hrs, b. ECO 10000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs |
| Optical | |
| Throw Ratio | 1.49~1.64 |
| Zoom Ratio | 1.1x |
| Lens | F/#=2.56~2.68, f=22~24.1 |
| Projection Offset (Full-Height) | 108% |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Picture | |
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Compatibility | |
| Input Lag | 33.4 ms (1080P 60Hz) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| PC in (D-sub 15pin) | PC in-1 (shared with component video) |
| Monitor out (D-sub 15pin) | (x1) |
| HDMI in | (x1), HDMI-1 (1.4a/HDCP1.4) |
| USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) |
| USB Type Mini B | (x1), USB Type Mini B-1(service/Page up&down) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x1), 2W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 270W/110V |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 33/29 dB |
| Accessories | |
| Wireless USB dongle | WDR02U |
| WDR02U | (optional),5J.J3T09.001 |
| Remote Control w/ Battery | RCI023 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard), 1 (1.5m) |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional), CM00G3 |
| Onscreen Display | |
| Launcher | Smart Business |
| Smart System | |
| Built-in OS | Yes, Android 6.0 |
| Bluetooth | Yes, Bluetooth 4.0 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast |
| Preload Apps | Teamviewer Meeting, Firefox |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 296 x120 x232 |
| Net Weight (kg) | 2.5 kg(5lbs) |
| Net Weight (lb) | 5 |
| Projection System | |
| Projection System | DLP |










