Description
EH620 3400lms 1080p Windows Smart Meeting Room Projector
Commence Meetings of the Future
- A hybrid meeting solution with Windows 11 IoT Enterprise OS built-in
- Enterprise-grade WPA2 certified and AES-128 encryption security
- Preloaded with Google Meet, Skype and TeamViewer Meeting meeting apps
All-in-One Windows Projector for Enterprise
Commence Meetings of the Future
Benq + Windows 11
- Built-in Windows 11 IoT Enterprise OS
- WPA2 certification and AES-128 encryption
- Preloaded with common business apps
- Driver-free screen casting from any device
- Auto visual and audio setup features
- Two-channel 5Wx2 speakers
- Auto firmware scan & update
- 3rd-party control system compatibility
Effective PC-Free Cloud Meetings
Integrated Hub to Convenience
Transform a conventional meeting room into a modern cloud collaboration space. BenQ EH620 smart projector eliminates laptops and speakers, reducing device clutter but increasing capabilities when connected to a wireless keyboard-mouse set and webcam. Cloud workers can start smooth online meetings instantly.
Directly Project Cloud Presentations
Turn on EH620 smart projector, launch built-in Edge and Chrome browsers, and access presentation files in OneDrive and Microsoft Teams without using laptops. This effectively reduces meeting preparation time, getting everything done on one projector to present seamlessly.
Cast Multiple Presentations Simultaneously
Share content or collaborate from 4-way split windows on a big screen via Miracast, Airplay, Google Cast, and BenQ InstaShare wireless casting technologies without extra apps or Wi-Fi dongles. It’s easy for team members to cast their presentations, up to 4 devices at the same time, for a thorough discussion.
Specifications
| Display | |
| Brightness (ANSI lumens) | 3400 |
| Native Resolution | 1080P (1920×1080) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 15,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs, b. ECO 10000 hrs, c. SmartEco 15000 hrs |
| Optical | |
| Throw Ratio | 1.13~1.47 |
| Zoom Ratio | 1.3x |
| Lens | F/# = 1.84 ~ 2.47, f = 12 ~ 15.6 mm |
| Projection Offset (Full-Height) | 105% |
| Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
| Picture | |
| Rec. 709 Coverage | 83% |
| Picture Modes | Bright, Infographic, Presentation, Spreadsheet, Video Conference |
| Compatibility | |
| Input Lag | 33.4 ms (1080P 60Hz) |
| Resolution Support | VGA(640 x 480) to Full HD(1920 x 1080) |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| PC in (D-sub 15pin) | PC in-1 (shared with component video) |
| Monitor out (D-sub 15pin) | (x1) |
| HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
| LAN (RJ45) | (x1) |
| USB Type A | USB Type A-1 (3.0/Power Supply1.5A), USB Type A-2 (3.0/Power Supply1.0A), USB Type A-3 (3.0/Power Supply1.0A), USB Type A-4(2.0/無線轉接器), USB Type A-5 (2.0/Power Supply 0.9A) |
| USB Type Mini B | (x1) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x2), 5W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 350W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.)(dB) | 33/30 dB |
| Accessories | |
| Wireless USB dongle | (Standard), 5201BS |
| Remote Control w/ Battery | RCI023 |
| Power Cord (by region) | (Standard), x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard), 1 (1.5m) |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional), CM00G3 |
| Onscreen Display | |
| Launcher | Uni Launcher |
| Smart System | |
| Built-in OS | Yes, Windows |
| Bluetooth | Yes, Bluetooth 4.0 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast, Miracast |
| Preload Apps | Skype for business, Teamviewer Meeting |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 380 x 127 x 263 |
| Net Weight (kg) | 4.2 |
| Projection System | |
| Projection System | DLP |









