Description
EW800ST 3300lms WXGA Smart Meeting Room Projector
High Resolution & High Brightness Smart Projector
- Internet connectivity offers app enablement
- USB supported – completely PC free
- IP5X dustproof mechanism reducing maintenance costs
Blended Learning Is the Future of Education.
Is Your School Ready?
Teachers all over the world are embracing blended learning
76% of educators believe blended learning helps students perform better and half of all schools have already adopted this approach.
Students blossom when exposed to blended learning
Over 60% of students feel more comfortable expressing themselves in classrooms that use blended learning. This approach can also improve their test scores.
Teachers all over the world are embracing blended learning
70% of schools have reduced costs by moving their teaching admin system and data sharing to the cloud.
Personal cloud storage makes integrating online and face-to-face classes easy
By either simply scanning an on-screen QR Code or logging in manually, teachers can access their personal cloud storage and integrate it with their BenQ AMS account. BenQ AMS lets your teachers manage their materials for both online and face-to-face classes in one place, simplifying their workflow and saving time.
*AMS is an exclusive software of BenQ, users can download user manual to know more
Specifications
| Display | |
| Brightness (ANSI lumens) | 3300 |
| Native Resolution | WXGA (1280×800) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 20,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 5000 hrs, b. ECO 10000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs |
| Optical | |
| Throw Ratio | 0.49 |
| Zoom Ratio | Fixed |
| Lens | F/# = 2.6,f = 6.9 mm |
| Projection Offset (Full-Height) | 105% |
| Keystone Adjustment | 1D, Vertical ± 30 degrees |
| Picture | |
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Compatibility | |
| Input Lag | 33.4 ms (1080P 60Hz) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| PC in (D-sub 15pin) | PC in-1 (shared with component video) |
| Monitor out (D-sub 15pin) | (x1) |
| HDMI in | (x1), HDMI-1 (1.4a/HDCP1.4) |
| LAN (RJ45) | (x1) |
| USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) |
| USB Type Mini B | (x1), USB Type Mini B-1(service/Page up&down) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x1), 2W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 280W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.)(dB) | 33/29 dB |
| Accessories | |
| Wireless USB dongle | WDR02U |
| Carry Bag | (optional),5J.J3T09.001 |
| Remote Control w/ Battery | RCI023 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard), 1 (1.8m) |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Anti-dust Filter | (Optional), All SKU |
| Universal Ceiling Mount | (Optional) |
| Wall Mount | (Optional), WM06G3 |
| Onscreen Display | |
| Launcher | Smart Education |
| Smart System | |
| Built-in OS | Yes, Android 6.0 |
| Bluetooth | Yes, Bluetooth 4.0 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 296 x120 x250 |
| Net Weight (kg) | 2.6 |
| Projection System | |
| Projection System | DLP |










