Description
WXGA Meeting Room Projector For Presentation | MW550
- 3600 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Infographic Mode Showcases Text and Graphic in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
Experience Pure Clarity with Finest Crystal Glasses
Details that Make a Difference
Connectivity
|
Accessory
• Remote Control
|
Specifications
Display | |
Brightness (ANSI lumens) | 3600 |
Native Resolution | WXGA (1024×768) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | Economic 10000 hrs, LampSave 15000 hrs, Normal 5000 hrs, SmartEco 10000 hrs |
Optical | |
Throw Ratio | 1.55~1.7 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 100% |
Keystone Adjustment | 1D, Vertical ± 30 degrees |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2 |
I/O Interface | |
PC in (D-sub 15pin) | 1 |
Monitor out (D-sub 15pin) | 1 |
Composite Video in (RCA) | 1 |
S-Video in (Mini DIN 4pin) | 1 |
HDMI in | 2, HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type Mini B | 1 |
RS232 in (DB-9pin) | 1 |
Audio | |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | ~270W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
Accessories | |
Carry Bag | Yes,5J.J3T09.001 (optioN/Al) |
Remote Control w/ Battery | RCX014 |
Power Cord (by region) | 1 (1.8M) |
VGA(D-sub 15pin) Cable | (Standard), 1 (1.5m) |
User Manual CD | 1 (24L) |
3D Glasses | (Optional), Yes, DGD5 |
Quick Start Guide | 1 (18L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional), Yes, CMG3 |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 kg |
Projection System | |
Projection System | DLP |
Notes
*Lamp in this product contains mercury.
To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org.
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.
**Offset is calucated by full screen height.