Description
BenQ Gaming Projector
X3000i | 4K HDR 4LED Immersive Open World Gaming Projector
Infinite Immersion in Vast Open Worlds
Our most immersive gaming projector, X3000i overwhelms you with exquisitely cinematic visuals, expressive sound, and low input lag, unleashing your senses to explore new worlds.
Reality Revealed
Breathe life into every detail of scenery and skin tones. X3000i's true-to-life visuals assimilate you fully into the game world.
Slight Changes as the Light Changes
Discover slight changes from scene to scene in both bright and dark landscapes. Sense the shifting shadows closing in with countless shades of light strewn upon magnificent lands.
High Contrast Dark Scenes
DR-PRO and Dynamic Black technology deliver vivid contrast and realistic shadows even in dark scenery by optimizing light power* and adjusting brightness according to on-screen content to reveal fine details in the gloom. (*Enabled in SmartEco mode)
Surround Yourself in Spatial Sound
Discern the nature and location of in-game actions with fine-tuned audio converging from varying directions. Trust your senses and make confident moves to master any domain with total control.
Cinematic Realty in Game Audio
Built-in 5Wx2 treVolo stereo speakers powered by Bongiovi DPS dynamic enhancement perfectly emphasize the clamor of clashing blades as well as rumbling of sonorous music, evoking palpable ambience fine-tuned by special audio modes.
- Full-Range Speakers
- Virtual 3D Surround
- Dedicated Audio Modes
Bigger, Brighter in Every Game and Movie
Enjoy superior 4LED color volume, high contrast, saturation, and enduring colors with long 10+ year LED light source life.
Specifications
Display | |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Optical | |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# = 1.8 – 2.25 mm, f = 17.02 – 22.21 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Picture | |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 98% |
Picture Modes | 3D, Bright, Cinema, Game, HDR Game, HDR10, HLG, Living Room, Sports, User |
Compatibility | |
Input Lag | 16.7 ms (1080p@60Hz), 16.7 ms (4K@60Hz), 4.2 ms (1080p@240Hz), 8.3 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
I/O Interface | |
HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1), USB Type A-1 (2.0/Power Supply2.5A/Service) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Audio | |
Speaker | (x2), 5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 330W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dB |
Accessories | |
Android TV dongle | (Standard), QS01 |
Remote Control w/ Battery | RCI068 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (27L) |
3D Glasses | (Optional), DGD5 |
Installation Guide | (x1) (21L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | C(Optional), CM00G3 |
Smart System | |
Built-in OS | Yes, Android 10.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 272 x 197 x 259mm (w/o Adjustment Feet) |
Net Weight (kg) | 6.4 kg |
Projection System | |
Projection System | DLP |