Description
OVERVIEW
Bright, compact and easy to use projector with low TCO. Designed for education and corporate environments
Variety of Useful Features
Ease Wireless Projection by Optional Modul
Simply inserting the optional ET-WML100 Wireless Module into the USB port on the projector enables easy wireless projection from Windows PCs, iOS devices, or Android devices on which the proper freeware is installed.
Presenter Light for Windows® PCs
Pictures, videos, and any documents including PDF files/Power Point files, whatever are displayed on the PC screen can be projected. The images from up to four PCs can be projected simultaneously.
VueMagic™ Pro* for iOS/Android Devices
Pictures, some documents including PDF files can be projected. Live camera mode / Annotate mode can be used. The images from up to four devices can be projected simultaneously.
* VueMagic™ Pro is a product of Pixelworks, Inc. For detailed information, refer to the following website .
Memory Viewer Function
In addition to JPEG/BMP image and text files, PDF files can be projected by simply inserting a USB memory device containing the data into the USB memory port. Now you can start your presentation without having to connect to a computer.
USB Display Function for Easy Projection Using a USB Cable
USB Display outputs images and sounds from the computer without the need to install any software.
Simply connect* to the USB port with a single USB cable and start your presentation.
* The first time a USB cable is connected, a USB driver must be installed.
Equipped with an HDMI Input Terminal and Abundant Interfaces
Extensive interfaces include an HDMI input terminal, 2 sets of computer (RGB) input terminals, a monitor (RGB) output terminal, a wired LAN terminal, and a serial (RS-232C) terminal for external control. These features support a wide range of system architectures for portable or ceiling-mounted use.
A Wide Variety of Functions for Easy Setup
Auto Input Signal Search
The Auto Input Signal Search function automatically detects the input signal and selects the input channel based on the signal.
This function lets you start a presentation without any complicated setup required.
Real-Time Keystone Correction
With Real-Time Keystone Correction, the projector automatically senses if you adjust its angle (in the vertical direction) during operation and instantly makes whatever keystone correction is necessary for optimal viewing.
Color-board and Blackboard (Green) modes
Color-board and Blackboard (Green) modes adjust the colors to provide
high-quality projection possible in rooms that don’t have a screen.
10-Watt Speaker Enables Audio Playback Directly from the Projector
These portable projectors feature high-output 10-watt speaker that produces a high sound volume without requiring external speakers.
Other Features
- Direct Power Off right after use
- Projector identification system for remote control allocation of up to six projectors
-
Built-in closed caption decoder.
SPECIFICATIONS
| Projector type | LCD projector | |
|---|---|---|
| LCD panel | ||
| Panel size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) | |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix method | |
| Number of pixels | 786,432 (1024 x 768 pixels) x 3 | |
| Light source | 230 W x 1 lamp | |
| Light output*1 | 3,800 lm | |
| Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
| Filter replacement cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
| Resolution | 1024 x 768 pixels | |
| Contrast ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) | |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 4:3 aspect ratio | |
| Center-to-corner zone ratio*1 | 85 % | |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, f = 19.16–23.02 mm, throw ratio: 1.48–1.78:1 | |
| Keystone correction range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) | |
| Installation | Ceiling/desk, front/rear | |
| Terminals | ||
| HDMI 1 IN/HDMI 2 IN |
HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
| COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN 1 | M3 (L,R) x 1 | |
| AUDIO IN 2 | Pin jack x 2 (L,R) | |
| AUDIO OUT | M3 (L,R) x 1 (Variable) | |
| LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) | |
| USB A | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) | |
| USB B | — | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Power consumption | 300 W | |
| Cabinet materials | Molded plastic | |
| Built-in speaker | 10 W monaural | |
| Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB | |
| Dimensions (W x H x D) | 335 x 96*4 x 252 mm (13 3/16˝ x 3 25/32˝*4 x 9 29/32˝ ) | |
| Weight*5 | Approx. 2.9 kg (6.4 lbs) | |
| Operating environment | Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) | |
| Applicable software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/Android™*8 | |
| TerminalsPT-LB426/LB386 |
|
|







