Description
Key Features
- Peak Performance – Level up with ultra-fast PCIe Gen4 SSD speeds for accelerated gaming and content creation
- Cool Speed Ahead – Heatsink technology keeps things cooler to maintain performance longer.
- Easy Gaming – Supports Microsoft DirectStorage, and has PS5™ compatibility¹
- Tough Stuff – Extremely durable, with endurance of up to 5,050TBW
- High Capacity – Choose from 1TB, 2TB, or 4TB capacity options for all your gaming needs
- No Worries – Backed by 5-year warranty, 3-years Rescue Services , and SeaTools 5 support
1 Using an M.2 SSD with your PS5 console requires effective heat dissipation with a cooling structure, such as an heatsink and a heat transfer sheet.
2 Rescue Data Recovery Services not available in all countries.
| Specifications | Firecuda 530R SSD With Heatsink | |
|---|---|---|
| Capacity | 4TB | 2TB |
| Standard Model | ZP4000GM30073 | ZP2000GM30073 |
| Interface | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 |
| NAND Flash Memory | 3D TLC | 3D TLC |
| Form Factor | M.2 with heatsink¹ | M.2 with heatsink¹ |
| Performance | ||
| Sequential Read (Max, MB/s), 128KB | 7400 | 7400 |
| Sequential Write (Max, MB/s), 128KB | 6800 | 6900 |
| Random Read (Max, IOPS), 4KB QD32 T16 | 1,300,000 | 1,300,000 |
| Random Write (Max, IOPS), 4KB QD32 T16 | 1,300,000 | 1,300,000 |
| Endurance/Reliability | ||
| Total Bytes Written (TB) | 5050 | 2400 |
| Mean Time Between Failures (MTBF, hours) | 1,800,000 | 1,800,000 |
| Rescue Data Recovery Services(years) | 3 | 3 |
| Warranty, Limited (years) | 5 | 5 |
| Power Management | ||
| Active Power, Average (W) | 8.9 | 8.6 |
| Idle Power PS3, Average (mW) | 29 | 28 |
| Low Power L1.2 mode (mW) | <5 | <5 |
| Environmental | ||
| Temperature, Operating Internal (°C) | 0 to 70 | 0 to 70 |
| Temperature, Nonoperating (°C) | -40 to 85 | -40 to 85 |
| Shock, Nonoperating: 0.5ms (Gs) | 1500 | 1500 |
| Special Features | ||
| TRIM | Yes | Yes |
| S.M.A.R.T. | Yes | Yes |
| RoHS Compliance | Yes | Yes |
| Physical | ||
| Length (mm/in, max) | 80.85mm/3.183in | 80.85mm/3.183in |
| Width (mm/in, max) | 24.22mm/0.953in | 24.22mm/0.953in |
| Height (mm/in, max) | 11.10mm/0.437in | 11.10mm/0.437in |
| Weight (g/lb) | 49g/0.108lb | 49g/0.108lb |
1 Please verify that your system provides enough space for installation. The FireCuda 530 with heatsink exceeds dimensions of a standard M.2 2280 form factor. Heatsink is pre-installed and should not be removed as it can damage the SSD.
2 Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 ×64 on Windows 10 host with PCIe Gen4 motherboard.
3 Rescue Data Recovery Services not available in all countries.
SYSTEM REQUIREMENTS
• M.2 (M key) slot, PCIe G4 ×4 interface (backwards compatible with PCIe G3
interface)
• Windows 11, Windows 10
• Linux
WHAT’S INCLUDED:
• Seagate® FireCuda 530R SSD with Heatsink





